Wednesday, February 02, 2005

Blogadoon - Part V

Below are the sitemeter stats for the week of January 9-15. It shows the number of hits to the War Historian site for every hour during that period. Note, first, the total hits between 4 and 5 p.m. on Friday, January 14; second, the number of hits received that day by midnight.

 --- Visits this Week ---               

Day
Hour 1/9 1/10 1/11 1/12 1/13 1/14 1/15 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 0 0 1 1 0 0 1 3
2 3 1 0 2 0 0 2 8
3 0 0 0 0 1 0 4 5
4 1 0 1 2 0 1 3 8
5 1 0 0 0 0 1 2 4
6 0 0 0 0 0 0 0 0
7 0 0 2 0 1 0 1 4
8 0 1 3 2 3 3 0 12
9 1 3 3 0 3 4 3 17
10 1 3 1 3 3 1 3 15
11 2 2 3 3 3 3 4 20
12 1 4 5 4 3 1 6 24
13 1 1 2 1 2 1 3 11
14 0 4 0 3 2 0 4 13
15 1 5 2 5 1 4 3 21
16 2 4 6 1 2 10 4 29
17 1 3 6 1 3 31 1 46
18 2 1 7 1 2 22 1 36
19 0 1 2 0 1 20 3 27
20 3 2 3 1 0 10 1 20
21 2 4 3 2 1 15 0 27
22 1 1 3 1 1 5 2 14
23 0 3 2 1 3 4 1 14
24 0 4 1 0 0 3 1 9
------ ------ ------ ------ ------ ------ ------ -------
23 47 56 34 35 139 53 387



Continue to Part VI

No comments: